Have a look at the 4th SSEA Schedule (Download the pdf here!)
A detailed schedule with all the presentation time slots can be accessed here. Download the abstract compendium here.
- 27th April
- 28th April
- 29th April
- Vèrtex Auditorium
- Secondary Auditorium
- Auxiliary room
08:00 AM - 09:00 AMRegistrationVèrtex Hall
09:00 AM - 10:00 AMOpening Ceremony
10:00 AM - 11:00 AMPanel: Space Education for Everyone
10:00 AM – 10:10 AM | 00 – ESA Education Opening |
10:10 AM – 10:20 AM | 61 – Space Education in Europe: Status and Prospects |
10:20 AM – 10:30 AM | 235 – Six-year evolution of a space-inspired collaborative problem-solving study program in Finland |
10:30 AM – 10:40 AM | 156 – Establishment of the Space Engineering Program in Hungary |
10:40 AM – 10:50 AM | 141 – A multi-project student space association |
10:50 AM – 11:00 AM | 176 – Implementation of Space Clubs in Kenya |
11:00 AM - 11:30 AMCoffee BreakSponsored by CATAPULT
11:30 AM - 12:30 PMPanel: ESA & Space Education
11:30 AM – 11:40 AM | 155 – Fly a Rocket! ESA’s hands-on programme for undergraduate students |
11:40 AM – 11:50 AM | 8 – A student perspective into ESA Academy Space Systems Engineering Training Course |
11:50 AM – 12:00 PM | 125 – ESA Academy’s Orbit Your Thesis! programme |
12:00 PM – 12:10 PM | 76 – Development of a Concurrent Engineering Tutorial as part of the “ESA_Lab@” initiative |
12:10 PM – 12:20 PM | 152 – From educational programmes to professional projects: finding flight opportunities |
12:30 PM - 01:30 PMPanel: Space Education programs in Europe
12:30 PM – 12:40 PM | 131 – The Student Aerospace Challenge: a European multidisciplinary contest and tertiary educational programme |
12:40 PM – 12:50 PM | 214 – Student perspective and lessons learned from participating in the European Rover Challenge 2021 |
12:50 PM – 01:00 PM | 208 – Experiment collaboration program during a Martian analogue mission to introduce young students to human space exploration |
01:00 PM – 01:10 PM | 268 – University of Nottingham Student Space Activities to Enrich the Traditional Curriculum |
01:10 PM – 01:20 PM | 26 – CANSAT Competition 2020: Best technical development by OrbiSat team |
01:30 PM - 02:30 PMLunch Break
02:30 PM - 03:00 PMKeynote Presentation: Fatoumata Kébé
03:00 PM - 03:45 PMDiscussion Panel: Space Entrepreneurship – Challenges and investmentsWith Rafel Jordà, Mònica Roca and Laura González
03:45 PM - 04:15 PMPoster Flash Talks
04:15 PM - 08:00 PMExperiments and Workshops at UPC Terrassa
11:30 AM - 12:30 PMPanel: Small-sats applications I
11:30 AM – 11:40 AM | 29 – TOLOSAT project: Gravimetry and Communication |
11:40 AM – 11:50 AM | 175 – RITA: A 1U multi-sensor Earth observation payload for the AlainSat-1 |
11:50 AM – 12:00 PM | 86 – Meteor observation with the SOURCE CubeSat – Developing a simulation to test on-board meteor detection algorithms |
12:00 PM – 12:10 PM | 118 – Development of a CubeSat CLIMBing to the Van-Allen Belt |
12:30 PM - 01:30 PMPanel: Small-sats applications II
12:30 PM – 12:40 PM | 264 – On-board Image Classification Payload for a 3U CubeSat using Machine Learning for On-Orbit Cloud Detection |
12:40 PM – 12:50 PM | 246 – Development of Commercial-Off-The-Self Imaging Payload for Cloud Coverage Monitoring |
12:50 PM – 01:00 PM | 193 – Development of a multi-payload 2U CubeSat: the Alba project |
01:00 PM – 01:10 PM | 107 – Further evidence of the long-term thermospheric density variation using 1U CubeSats |
01:10 PM – 01:20 PM | 181 – ERMES: Design and preliminary simulations for an autonomous docking manoeuvre |
01:30 PM - 02:30 PMLunch Break
03:00 PM - 03:45 PMDiscussion Panel: Successful space educational activities
11:30 AM - 12:30 PMPanel: Solar System exploration
11:30 AM – 11:40 AM | 293 – Designing Greenhouse Subsystems for a Lunar Mission: The LOOPS-M Project |
11:40 AM – 11:50 AM | 169 – AMORE – Mission concept overview for a progressively independent and self-sustainable lunar habitat |
11:50 AM – 12:00 PM | 55 – DEAR project: Lunar Dust Surface interactions, Risk and Removal investigations |
12:00 PM – 12:10 PM | 314 – Mission design of a Exploratory and Sample Return Mission from Venus’ Clouds |
12:10 PM – 12:20 PM | 203 – Domi Inter Astra (DIA) Moon Base: an Interdisciplinary approach for cooperation to build a near-future Moonbase and how to use it as an educational tool |
12:30 PM - 01:30 PMPanel: Solar System science
12:30 PM – 12:40 PM | 39 – Analysis of planetary spacecraft images with SPICE |
12:40 PM – 12:50 PM | 191 – TEASPOON: a once in a lifetime opportunity to Sedna |
12:50 PM – 01:00 PM | 104 – Mubody, an astrodynamics open-source Python library focused on libration points |
01:00 PM – 01:10 PM | 233 – Demonstrating Cosmological and Doppler Redshift in the Classroom |
01:30 PM - 02:30 PMLunch Break
- Vèrtex Auditorium
- Secondary Auditorium
- Auxiliary room
08:30 AM - 09:00 AMRegistration
09:00 AM - 09:30 AMKeynote Presentation: Reinhold Ewald
09:30 AM - 11:00 AMPanel: Space Education at University I
09:30 AM – 09:40 AM | 115 – Blended-Learning Educational Concept for Earth Observation at University Level |
09:40 AM – 09:50 AM | 324 – Engineering and Management of Space Systems (EMSS)- an international joint Master’s double-degree program |
09:50 AM – 10:00 AM | 138 – Space Games: Evaluating Game-Based Virtual Reality in Higher Education |
10:00 AM – 10:10 AM | 179 – From Soyuz-docking manoeuvres to microalgae cultivation: hands-on trainning for Master’s students |
10:10 AM – 10:20 AM | 92 – An example of Spatial Education in Spain: a master in space based on Project-Based Learning (PBL) |
10:20 AM – 10:30 AM | 129 – Establishing Thriving University-Level Space Education |
10:30 AM – 10:40 AM | 25 – Design and methodology for a Remote Sensing course |
10:40 AM – 10:50 AM | 316 – Trade-Off between Concurrent Engineering Software Tools for utilisation in Space Education and beyond |
11:00 AM - 11:30 AMCoffee BreakSponsored by CATAPULT
11:30 AM - 12:30 PMPanel: Space Education at University II
11:30 AM – 11:40 AM | 350 – ASCenSIon Innovative Training Network: mid-term overview and lessons learned |
11:40 AM – 11:50 AM | 133 – UPC NanoSat-Lab – Past, Present and Future Activities |
11:50 AM – 12:00 PM | 295 – Teaching computational thinking to space-science students |
12:00 PM – 12:10 PM | 41 – Trends and Insight in the educational need of the space sector from a targeted audience of alumni of an interdisciplinary post-master education program |
12:10 PM – 12:20 PM | 139 – Space Education: Challenges and Strategies in Teaching Space Policy to Technical University Students |
12:30 PM - 01:30 PMPanel: Space Education initiatives I
01:30 PM - 02:30 PMLunch Break
02:30 PM - 04:00 PMInstitution and Industry Talks
02:30 PM – 02:45 PM | ESA HR |
02:45 PM – 03:00 PM | Generalitat Catalunya |
03:00 PM – 03:15 PM | GMV |
03:15 PM – 03:30 PM | GOMSPACE |
03:30 PM – 03:45 PM | OpenCosmos |
03:45 PM – 04:00 PM | Sateliot |
04:00 PM - 04:30 PMPoster Flash Talks
04:30 PM - 05:00 PMCoffee BreakSponsored by CATAPULT
05:00 PM - 08:00 PMFree Afternoon (optional visits)
08:00 PM - 10:00 PMGala Dinner
09:30 AM - 11:00 AMPanel: Small-sats in Education I
09:30 AM – 09:40 AM | 225 – FlatSat Workshops Teaching Fundamental Electronics Skills for CubeSat Building |
09:40 AM – 09:50 AM | 89 – A Flexible CubeSat Education Platform Combining Software Development and Hardware Engineering |
09:50 AM – 10:00 AM | 236 – 3Cat-4 Mission, 1-Unit CubeSat for Earth Observation: Evaluation on the qualification and production during Phase D |
10:00 AM – 10:10 AM | 146 – A selection of lessons learned from phase C/D of CubeSat projects of the Fly Your Satellite! programme |
10:10 AM – 10:20 AM | 286 – Development and Flight Results of TalTech University CubeSat Mission |
10:20 AM – 10:30 AM | 122 – Space Communication System for Education |
10:30 AM – 10:40 AM | 126 – Update on the status of the Educational Irish Research Satellite (EIRSAT-1) |
10:40 AM – 10:50 AM | 165 – Design Challenges, and Outcomes of Building a Satellite the size of a Soda Can |
11:00 AM - 11:30 AMCoffee BreakSponsored by CATAPULT
11:30 AM - 12:30 PMPanel: New Space opportunities
12:30 PM - 01:30 PMPanel: Small-sats in Education II
12:30 PM – 12:40 PM | 171 – Lessons learned during the development of LEDSAT from the students of the S5Lab |
12:40 PM – 12:50 PM | 109 – A Model-Based Systems Engineering Approach to Space Mission Education of a Geographically Disperse Student Workforce |
12:50 PM – 01:00 PM | 58 – Developing a 3U CubeSat Engineering Model – FlatSat & Chassis Design |
01:00 PM – 01:10 PM | 82 – Attitude control research with educational nanosatellites |
01:10 PM – 01:20 PM | 285 – Flight Hardware and Software Operations Performance Review for BAMMsat-on-BEXUS – a BioCubeSat Prototype Flown on BEXUS30 |
01:30 PM - 02:30 PMLunch Break
09:30 AM - 11:00 AMPanel: Mitigating the impact of COVID-19 in Space Education
11:00 AM - 11:30 AMCoffee BreakSponsored by CATAPULT
11:30 AM - 12:30 PMPanel: Space and health
11:30 AM – 11:40 AM | 230 – Artery In Microgravity (AIM): Assembly, Integration, and Testing for a Student Payload for the ISS |
11:40 AM – 11:50 AM | 297 – The effect of spaceflight on the otolith-mediated ocular counter-roll |
11:50 AM – 12:00 PM | 112 – Hypergravity induces changes in physiology, gene expression and epigenetic in zebrafish |
12:00 PM – 12:10 PM | 296 – Proposal of studies to verify the variation in functionality of cytochrome P450 2E1 in microgravity |
12:30 PM - 01:30 PMPanel: Space for sustainability, equity and diversity
01:30 PM - 02:30 PMLunch Break
- Vèrtex Auditorium
- Secondary Auditorium
- Auxiliary room
08:30 AM - 09:00 AMRegistration
09:00 AM - 09:30 AMKeynote Presentation: Jordi Puig-Suari
09:30 AM - 11:00 AMPanel: Experiments under microgravity conditions
09:30 AM – 09:40 AM | 4 – Challenge-Based Learning and the Barcelona ZeroG Challenge: A Space Education Case Study. |
09:40 AM – 09:50 AM | 48 – Supporting a ISS experiment as PhD students: a case study of the PARTICLE VIBRATION project |
09:50 AM – 10:00 AM | 349 – OSCAR-QUBE: Student made diamond based quantum magnetic field sensor for space applications |
10:00 AM – 10:10 AM | 45 – The “Effect of Marangoni convection on heat transfer in Phase Change Materials” experiment, from a student project to the International Space Station |
10:10 AM – 10:20 AM | 226 – Lotus: Testing origami-Inspired Structures in Microgravity |
10:20 AM – 10:30 AM | 256 – The LEOniDAS Drag Sail Experiment on the 2021 ESA Fly Your Thesis! Parabolic Flight Campaign |
10:30 AM – 10:40 AM | 331 – A 3-axis Stabilisation Platform to Improve Experiment Conditions in Parabolic Flights |
10:40 AM – 10:50 AM | 260 – Lessons Learned when Developing a High Performance Attitude Controlled Platform to Achieve Microgravity for Low-Cost Experiments |
11:00 AM - 11:30 AMCoffee BreakSponsored by CATAPULT
11:30 AM - 12:30 PMPanel: Space Education initiatives II
11:30 AM – 11:40 AM | 244 – 3D printed telescopes: an interesting tool for teaching Astronomy, Science and Technology |
11:40 AM – 11:50 AM | 63 – Educational activities with Arduino to learn about astronomy |
11:50 AM – 12:00 PM | 50 – The Sat-Comms Game: teaching a complex subject for interdisciplinary audiences |
12:00 PM – 12:10 PM | 13 – Come fly with us: services provided by the Space Weather Education Centre |
12:10 PM – 12:20 PM | 173 – The role of the key educational paths for ESA new member states as a risk reduction index for the newcomers. |
12:30 PM - 01:30 PMPanel: Educating space for young students
12:30 PM – 12:40 PM | 207 – Finestres al cel |
12:40 PM – 12:50 PM | 70 – Cosmic Call Tech – A hands-on space radio workshop for students in secondary education |
12:50 PM – 01:00 PM | 15 – Design and implementation of space educational activities to motivate young students in Catalonia. |
01:00 PM – 01:10 PM | 202 – Collaborative Space Design project: A student’s experience |
01:10 PM – 01:20 PM | 327 – Space education activities at the Romanian Science Festival |
01:20 PM – 01:30 PM | 56 – Monitoring natural phenomena from the classroom with Edusat. Proposal of a teaching guide (and support material) |
01:30 PM - 02:30 PMLunch Break
02:30 PM - 03:00 PMKeynote Presentation: Nicol Caplin
03:00 PM - 03:45 PMDiscussion Panel: Space for SocietyWith Sabrina Alam, Nanda Rea and Jose Luis De Augusto
03:45 PM - 04:30 PMClosing Ceremony
09:30 AM - 11:00 AMPanel: Small-sats technology I
09:30 AM – 09:40 AM | 218 – Montsec Ground Station |
09:40 AM – 09:50 AM | 136 – Deployable Fresnel Zone Plate antenna for CubeSats |
09:50 AM – 10:00 AM | 170 – Deployment mechanism for an L-Band Helix antenna on-board the 3Cat-4 1U CubeSat |
10:00 AM – 10:10 AM | 73 – EIRFLAT-1: A FlatSat platform for the development and testing of the 2U CubeSat EIRSAT-1 |
10:10 AM – 10:20 AM | 355 – STAR-XL: Student Transponder for Satellite Ranging on X & L-band |
10:20 AM – 10:30 AM | 62 – Experiences in Firmware Development for a CubeSat Instrument Payload |
10:30 AM – 10:40 AM | 237 – Development of a Proof-of-Concept Space Propulsion System for Nano-satellite applications using Additive Manufacturing |
10:40 AM – 10:50 AM | 240 – Design and Development of the Re-Entry Sensor System for the CubeSat Mission SOURCE. |
11:00 AM - 11:30 AMCoffee BreakSponsored by CATAPULT
11:30 AM - 12:30 PMPanel: Small-sats technology II
11:30 AM – 11:40 AM | 252 – The Structural Analysis of AlainSat-1: An Earth Observation 3U CubeSat |
11:40 AM – 11:50 AM | 322 – Attitude Determination and Control System |
11:50 AM – 12:00 PM | 178 – Thermal Characterization Testing of a Robust and Reliable Thermal Knife HDRM (Hold Down and Release Mechanism) for CubeSat Deployables |
12:00 PM – 12:10 PM | 69 – Design and calibration process of solar sensors for small satellite missions |
12:10 PM – 12:20 PM | 117 – Development and Testing of a 3U+ CubeSat PCDU for SOURCE |
12:30 PM - 01:30 PMPanel: Small-sats technology III
12:30 PM – 12:40 PM | 119 – Improved Sensor Fusion for Flying Laptop Based on a Multiplicative EKF |
12:40 PM – 12:50 PM | 24 – Mission analysis of nanosatellite constellations with OpenSatKit |
12:50 PM – 01:00 PM | 317 – Designing Avionics for Lasers & Optoelectronics |
01:00 PM – 01:10 PM | 310 – Assessment of a machine-vision-assisted test bed for spacecraft magnetic cleanliness analysis |
01:10 PM – 01:20 PM | 342 – Mechanical Design and Deployment of a Quasi-Rhombic Pyramid Drag Sail for Safe De-Orbit of a 3U Cubesat |
01:30 PM - 02:30 PMLunch Break
09:30 AM - 11:00 AMPanel: REXUS/BEXUS
09:30 AM – 09:40 AM | 57 – Testing campaign for ECRIDA: the UV resin 3D printer flying on REXUS |
09:40 AM – 09:50 AM | 111 – BEXUS30 – ELFI: Measuring Schumann resonances in the atmosphere |
09:50 AM – 10:00 AM | 281 – Lessons learnt during the REXUS program on how to manage a student project |
10:00 AM – 10:10 AM | 102 – Suborbital Autorotation Landing Demonstrator on REXUS 29 |
10:10 AM – 10:20 AM | 47 – An investigation into cold weld adhesion for spacecraft repair after a space debris impact using space education based sub-orbital sounding rocket platform |
10:20 AM – 10:30 AM | 194 – From BEXUS to HEMERA: The application of lessons learned on the development and manufacturing of stratospheric payloads at S5Lab |
10:30 AM – 10:40 AM | 40 – SDR Helix Antenna Deployment Experiment (SHADE) on board BEXUS |
10:40 AM – 10:50 AM | 172 – O-Zone: affordable stratospheric air dynamic sampling device |
11:00 AM - 11:30 AMCoffee BreakSponsored by CATAPULT
11:30 AM - 12:30 PMPanel: Rocketry I
11:30 AM – 11:40 AM | 142 – Findings from the ESA Education Fly a Rocket Campaign – Sensor Experiments Team |
11:40 AM – 11:50 AM | 340 – Selection Criteria for Parachutes of Student-Built Sounding Rockets |
11:50 AM – 12:00 PM | 7 – Final testing, pre-launch activities, launch and post-launch analysis of a sounding rocket made by students in Spain |
12:00 PM – 12:10 PM | 323 – Design, Manufacture, and Validation of a Student-Made Ringsail Parachute for Sounding Rocket Recovery |
12:10 PM – 12:20 PM | 238 – Ice Moon Research – A phenomenon called plume |
12:30 PM - 01:30 PMPanel: Rocketry II
01:30 PM - 02:30 PMLunch Break